ACTIVE LISTINGS
- 1/33 333 Beds 3 Baths 2,658 SqFt$884,800Open Sat 1PM-3PM
- 1/63 633 Beds 3 Baths 2,119 SqFt$829,000Open Sun 12PM-2PM
- 1/43 434 Beds 3 Baths 2,618 SqFt$869,000New
- 1/76 765 Beds 3 Baths 3,821 SqFt$1,598,000New
- 1/31 312 Beds 2 Baths 983 SqFt$244,444Price Dropped by $5K
- 2 Beds 2 Baths 1,216 SqFt$364,800Price Dropped by $34K
- 1/5 53 Beds 1 Bath 1,144 SqFt$999,000Active
- 1/36 364 Beds 4 Baths 3,010 SqFt$897,500Price Dropped by $52K
- 1/32 323 Beds 2 Baths 1,762 SqFt$867,500Price Dropped by $31K
- 1/24 244 Beds 2 Baths 1,712 SqFt$769,800Active
- 1/15 152 Beds 2 Baths 1,152 SqFt$204,800Active
- 1/16 162 Beds 2 Baths 768 SqFt$99,000Active
- 1/48 485 Beds 2 Baths 2,234 SqFt$1,098,000Active
- 1/56 565 Beds 5 Baths 3,548 SqFt$1,449,800Active
- 3 Beds 4 Baths 3,291 SqFt$3,495,000Active
- 1/69 693 Beds 4 Baths 16.7 Acres$3,495,000Active
- 1/25 255 Beds 3 Baths 2,128 SqFt$824,000Price Dropped by $25K
- 1/62 623 Beds 2 Baths 2,299 SqFt$2,297,000Active
- 1/38 383 Beds 2 Baths 2,077 SqFt$795,000Active
- 1/54 546 Beds 5 Baths 2,293 SqFt$899,000Price Dropped by $10K
- 1/10 1010.63 Acres$1,295,000Active
- 1/36 363 Beds 2 Baths 1,831 SqFt$799,800Price Dropped by $20K
- 1/25 252 Beds 2 Baths 1,152 SqFt$199,000Active
- 1/56 564 Beds 4 Baths 3,280 SqFt$1,895,000Active
- 1/43 434 Beds 2 Baths 1,805 SqFt$884,800Active
- 1/27 272 Beds 2 Baths 1,462 SqFt$499,000Active
- 1/15 152 Beds 2 Baths 1,152 SqFt$174,800Price Dropped by $5K
- 1/29 296 Beds 4 Baths 3,851 SqFt$1,574,800Active
- 1/10 101 Bed 1 Bath 619 SqFt$289,900Active
- 1/23 232 Beds 2 Baths 1,621 SqFt$419,800Active
- 1/30 303 Beds 3 Baths 1,350 SqFt$299,900Active
- 1/60 604 Beds 3 Baths 2,277 SqFt$924,800Active
- 1/15 154 Beds 2 Baths 1,788 SqFt$739,000Active