Filters Reset
1 Filter
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 946 SqFt$789,000Active
- 1/25 251 Bed 1 Bath 735 SqFt$584,000Active
- 1/25 254 Beds 3 Baths 2,080 SqFt$1,549,000Price Dropped by $100K
- 1/56 565 Beds 4 Baths 3,346 SqFt$1,499,000Active
- 1/27 273 Beds 5 Baths 2,168 SqFt$2,699,000Active
1901 Nels Nelson CRES #3100, Revelstoke, BC V0E2S3
Listed by Royal LePage Little Oak Realty
Townhouse
- 1/51 515 Beds 6 Baths 5,600 SqFt$10,800,000Active
- 1/14 142 Beds 2 Baths 991 SqFt$869,999Active
- 1/26 262 Beds 2 Baths 847 SqFt$739,000Price Dropped by $30K
- 3D3 Beds 3 Baths 1,092 SqFt$1,175,000Active
- 1/20 202 Beds 1 Bath 728 SqFt$725,000Active
- 1/31 312 Beds 2 Baths 1,007 SqFt$840,000Active
- 1/11 114 Beds 4 Baths 1,900 SqFt$919,000Active
- 1/32 323 Beds 4 Baths 3,048 SqFt$3,950,000Active
- 1/40 402 Beds 2 Baths 1,005 SqFt$999,000Price Dropped by $21K
- 1/45 454 Beds 5 Baths 5,365 SqFt$7,500,000Active
- 1/26 2628 Acres$1,399,000Active